<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ian Sutcliffe SAMC &#187; Services</title>
	<atom:link href="http://iansutcliffe.com/category/services/feed/" rel="self" type="application/rss+xml" />
	<link>http://iansutcliffe.com</link>
	<description>Management Consulting</description>
	<lastBuildDate>Sun, 02 Nov 2014 00:53:14 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Creating and Implementing Internet 2.0 Business Strategies</title>
		<link>http://iansutcliffe.com/business-2-0/</link>
		<comments>http://iansutcliffe.com/business-2-0/#comments</comments>
		<pubDate>Sat, 11 Oct 2014 00:48:21 +0000</pubDate>
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://bestappgroup.com/?p=745</guid>
		<description><![CDATA[Creating and Implementing Internet 2.0 Business Strategies The Internet is a core competency to many companies, however many companies are missing the real opportunity the web can provide to increase sales coverage, improve customer service and drive profitability. Having a web site is not enough. Having an integrated Web Presence that aligns product and marketing [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><img class="wp-image-659" src="http://bestappgroup.com/wp-content/uploads/2012/09/Biz-2.0-strat.png" alt="Biz-2.0-strat" width="869" height="338" /></p>

<h3 class="medmarginbottom medmargintop">Creating and Implementing Internet 2.0 Business Strategies</h3>
The Internet is a core competency to many companies, however many companies are <strong>missing the real opportunity</strong> the web can provide to increase sales coverage, improve customer service and drive <strong>profitability</strong>.

Having a web site is <strong>not enough</strong>. Having an integrated Web Presence that aligns product and marketing strategy with sales execution across the company is crucial to success. A marketing maxim is &#8220;Be where the customer is&#8221; and for most companies that is not at their website. For many companies their web site is like a store on a back street with few visitors and fewer buyers.

SAMC will lead management through a <strong>web strategy process</strong> to develop an effective Web Presence that finds new customers while increasing sales to existing ones.]]></content:encoded>
			<wfw:commentRss>http://iansutcliffe.com/business-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turnaround Planning and Execution</title>
		<link>http://iansutcliffe.com/turnaround/</link>
		<comments>http://iansutcliffe.com/turnaround/#comments</comments>
		<pubDate>Sat, 11 Oct 2014 00:47:22 +0000</pubDate>
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://bestappgroup.com/?p=743</guid>
		<description><![CDATA[Turnaround Planning and Execution When companies are in trouble, they need a quick turnaround or may quickly slide into insolvency. Even technically insolvent companies may still be viable due to strong customer bases, good products, technology or intellectual property. SAMC will work with owners or secured parties to determine if a turnaround is viable and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><img class="wp-image-658" src="http://bestappgroup.com/wp-content/uploads/2012/09/Turnaround-Management.png" alt="Turnaround-Management" width="871" height="339" /></p>

<h3 class="medmarginbottom medmargintop">Turnaround Planning and Execution</h3>
When companies are in trouble, they need a<strong> quick turnaround</strong> or may quickly slide into insolvency. Even technically insolvent companies may still be viable due to strong customer bases, good products, technology or intellectual property. SAMC will work with owners or secured parties to determine if a turnaround is viable and if so, what the likely outcome might be. Probable outcomes for owners and secured parties are estimated and a proposed timetable is established. <strong>Risks are identified</strong> and progress can <strong>start quickly</strong> to save good companies.

In the event a <strong>full financial restructuring</strong> is required, SAMC will partner with a specialist firm.]]></content:encoded>
			<wfw:commentRss>http://iansutcliffe.com/turnaround/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Large Complex Programs and Projects</title>
		<link>http://iansutcliffe.com/test/</link>
		<comments>http://iansutcliffe.com/test/#comments</comments>
		<pubDate>Sat, 11 Oct 2014 00:37:17 +0000</pubDate>
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://bestappgroup.com/?p=733</guid>
		<description><![CDATA[Managing Large Scale Programs and Projects Large complex projects have a life of their own and can often get out of control without clear governance and program management. SAMC has a well developed approach to governing large projects from establishing a charter to managing day to day activities, costs, resources, outcomes and critical path consequences. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><img class="wp-image-738" src="http://bestappgroup.com/wp-content/uploads/2014/10/Consulting-large-scale.png" alt="" width="869" height="338" /></p>

<h3 class="medmarginbottom medmargintop">Managing Large Scale Programs and Projects</h3>
Large complex projects have a life of their own and can often get out of control without clear <strong>governance and program management</strong>. SAMC has a well developed approach to governing large projects from establishing a charter to managing day to day activities, costs, resources, outcomes and critical path consequences. We have the <strong>skilled resources</strong> to support in house PM&#8217;s where needed.]]></content:encoded>
			<wfw:commentRss>http://iansutcliffe.com/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Quality Management and Productivity Improvement</title>
		<link>http://iansutcliffe.com/productivity-improvement/</link>
		<comments>http://iansutcliffe.com/productivity-improvement/#comments</comments>
		<pubDate>Sat, 11 Oct 2014 00:06:55 +0000</pubDate>
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://bestappgroup.com/?p=704</guid>
		<description><![CDATA[Service Quality Management and Productivity Improvement In an age where Shareholder Value is king, customers are often neglected. Our Motto is &#8220;What gets measured is what gets done&#8221; and we work with management to define service quality and operational measurements to ensure customer satisfaction and operational productivity.]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><img class="wp-image-663" src="http://bestappgroup.com/wp-content/uploads/2012/09/Productivity-Improvement.png" alt="Productivity-Improvement" width="869" height="338" /></p>

<h3 class="medmarginbottom medmargintop">Service Quality Management and Productivity Improvement</h3>
In an age where <strong>Shareholder Value</strong> is king, customers are often neglected. Our Motto is &#8220;What gets measured is what gets done&#8221; and we work with management to define service quality and operational measurements to ensure customer satisfaction and <strong>operational productivity</strong>.]]></content:encoded>
			<wfw:commentRss>http://iansutcliffe.com/productivity-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing and Sales Strategy</title>
		<link>http://iansutcliffe.com/700/</link>
		<comments>http://iansutcliffe.com/700/#comments</comments>
		<pubDate>Sat, 11 Oct 2014 00:05:04 +0000</pubDate>
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://bestappgroup.com/?p=700</guid>
		<description><![CDATA[Establishing and Improving Marketing and Sales Strategy and Productivity Sales success is part Value Proposition and part Mechanical Execution. A well articulated and realistic Value Proposition will align marketing and sales with product and pricing in a way that will resonate with customers and provide adequate margins to support the business. With a solid value [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><img class="wp-image-657" src="http://bestappgroup.com/wp-content/uploads/2012/09/Sales-strat.png" alt="Sales-strat" width="869" height="338" /></p>

<h3 class="medmarginbottom medmargintop">Establishing and Improving Marketing and Sales Strategy and Productivity</h3>
Sales success is part <strong>Value Proposition</strong> and part <strong>Mechanical Execution</strong>. A well articulated and realistic Value Proposition will align marketing and sales with product and pricing in a way that will resonate with customers and provide adequate margins to support the business. With a solid value proposition the challenge is finding the <strong>right customers</strong> and managing enough of them through the sales cycle to achieve the overall revenue goals. SAMC provides tools and support to help management align a <strong>clear Value Proposition</strong> with Processes to meet sales goals.]]></content:encoded>
			<wfw:commentRss>http://iansutcliffe.com/700/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing and Implementing Capital Markets Strategy</title>
		<link>http://iansutcliffe.com/678/</link>
		<comments>http://iansutcliffe.com/678/#comments</comments>
		<pubDate>Sat, 11 Oct 2014 00:00:52 +0000</pubDate>
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://bestappgroup.com/?p=678</guid>
		<description><![CDATA[Developing and Implementing Capital Markets Strategy Strategy often requires capital and developing a realistic set of expectations about company value, money sources, costs of capital, impacts on shareholder dilution will result in an effective Capital Markets Strategy that will support the company strategy at an affordable cost of capital. SAMC leads management and significant owners [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><img class="wp-image-660" src="http://bestappgroup.com/wp-content/uploads/2012/09/Capital-Market-Strategy.png" alt="" width="869" height="338" /></p>

<h3 class="medmarginbottom medmargintop">Developing and Implementing Capital Markets Strategy</h3>
Strategy often requires capital and developing a realistic set of expectations about company value, money sources, costs of capital, impacts on shareholder dilution will result in an <strong>effective Capital Markets Strategy</strong> that will support the company strategy at an affordable cost of capital. SAMC leads management and significant owners through a <strong>comprehensive review</strong> and creates a viable capital plan.]]></content:encoded>
			<wfw:commentRss>http://iansutcliffe.com/678/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing and Executing Enterprise Strategy</title>
		<link>http://iansutcliffe.com/developing-and-executing-enterprise-strategy/</link>
		<comments>http://iansutcliffe.com/developing-and-executing-enterprise-strategy/#comments</comments>
		<pubDate>Sat, 15 Sep 2012 09:49:23 +0000</pubDate>
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://bestappgroup.com/?p=449</guid>
		<description><![CDATA[Developing and Executing Enterprise Planning Linking Strategy and Execution is difficult and requires a clear strategy that aligns with the core competencies and real capability of the business. Many companies try to implement a strategy that has been successful for other companies who may be at a different level of maturity or have more resources. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><img class="wp-image-662" src="http://bestappgroup.com/wp-content/uploads/2012/09/Enterprise-Strat.png" alt="Enterprise-Strat" width="869" height="338" /></p>

<h3 class="medmarginbottom medmargintop">Developing and Executing Enterprise Planning</h3>
Linking Strategy and Execution is difficult and requires a <strong>clear strategy</strong> that aligns with the core competencies and real capability of the business. Many companies try to implement a strategy that has been successful for other companies who may be at a different level of maturity or have more resources. <strong>Strategies must align with external and internal realities</strong> if they are going to be implemented successfully. SAMC leads management through a <strong>comprehensive analysis</strong> of Market Opportunities, Product and Service Strengths, Organizational Capability and summarizes the Strategy in terms of critical Implementation Risks that must be managed to drive successful outcomes.]]></content:encoded>
			<wfw:commentRss>http://iansutcliffe.com/developing-and-executing-enterprise-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
