<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ian Sutcliffe SAMC</title>
	<atom:link href="http://iansutcliffe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://iansutcliffe.com</link>
	<description>Management Consulting</description>
	<lastBuildDate>Sun, 02 Nov 2014 00:53:14 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Searching for App Search</title>
		<link>http://iansutcliffe.com/blog-post-2/</link>
		<comments>http://iansutcliffe.com/blog-post-2/#comments</comments>
		<pubDate>Sun, 12 Oct 2014 14:34:35 +0000</pubDate>
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://bestappgroup.com/?p=938</guid>
		<description><![CDATA[Many leading Apps do not have a search function. For example iCloud offers Pages, Numbers, etc, but there is no way to search to find a document within the App. I have over 100 Excel spreadsheets on my iPad and have to scroll through the whole list to fund the one I need. Open source [&#8230;]]]></description>
				<content:encoded><![CDATA[Many leading Apps do not have a search function. For example iCloud offers Pages, Numbers, etc, but there is no way to search to find a document within the App. I have over 100 Excel spreadsheets on my iPad and have to scroll through the whole list to fund the one I need. Open source search widgets are widely available. There is no reason not to add a search (Apple has one on the iCloud web site). No Apple for this teacher!]]></content:encoded>
			<wfw:commentRss>http://iansutcliffe.com/blog-post-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheres the @ when you need it?</title>
		<link>http://iansutcliffe.com/blog-post-1/</link>
		<comments>http://iansutcliffe.com/blog-post-1/#comments</comments>
		<pubDate>Sun, 12 Oct 2014 05:17:38 +0000</pubDate>
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://bestappgroup.com/?p=931</guid>
		<description><![CDATA[What is it about keyboards in many IOS Apps? Many major apps have input forms, but miss the opportunity to provide the right keypad with the Form Content. For example, at starbucks.com when prompted to enter an email address, the provided keyboard does not have an @ key! Starbucks is not alone. This is an [&#8230;]]]></description>
				<content:encoded><![CDATA[<a href="http://iansutcliffe.com/wp-content/uploads/2014/10/Keyboards.png"><img class="aligncenter size-full wp-image-957" src="http://iansutcliffe.com/wp-content/uploads/2014/10/Keyboards.png" alt="Keyboards" width="353" height="264" /></a>What is it about keyboards in many IOS Apps? Many major apps have input forms, but miss the opportunity to provide the right keypad with the Form Content. For example, at <a href="http://starbucks.com">starbucks.com</a> when prompted to enter an email address, the provided keyboard does not have an @ key! Starbucks is not alone. This is an easy fix and should be on a basic checklist for any app developer. Time to smell the coffee!]]></content:encoded>
			<wfw:commentRss>http://iansutcliffe.com/blog-post-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet 2.0 Marketing Methodology</title>
		<link>http://iansutcliffe.com/internet-2-0-marketing-methodology/</link>
		<comments>http://iansutcliffe.com/internet-2-0-marketing-methodology/#comments</comments>
		<pubDate>Sat, 11 Oct 2014 18:54:24 +0000</pubDate>
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
				<category><![CDATA[Toolbox]]></category>

		<guid isPermaLink="false">http://bestappgroup.com/?p=868</guid>
		<description><![CDATA[The Internet is a complex world and marketing through the Internet requires dramatically new approaches to succeed. Buyers are very well informed, so trust and thought leadership are critical to engaging customers. Once engaged, moving an interested buyer to a closed sale requires a barrier free path to an approved purchase.   The Internet 2.0 Marketing [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><img class="size-full wp-image-875" src="http://bestappgroup.com/wp-content/uploads/2014/10/Web-2.0.png" alt="Web-2.0" width="696" height="300" /></p>
The Internet is a complex world and marketing through the Internet requires dramatically new approaches to succeed. Buyers are very well informed, so trust and thought leadership are critical to engaging customers. Once engaged, moving an interested buyer to a closed sale requires a barrier free path to an approved purchase.   The Internet 2.0 Marketing Methodology plots a clear path to an effective web presence. Is your marketing strategy driving sales results?]]></content:encoded>
			<wfw:commentRss>http://iansutcliffe.com/internet-2-0-marketing-methodology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go-To-Market Roadmap (GTM)</title>
		<link>http://iansutcliffe.com/go-to-market-roadmap-gtm/</link>
		<comments>http://iansutcliffe.com/go-to-market-roadmap-gtm/#comments</comments>
		<pubDate>Sat, 11 Oct 2014 18:53:52 +0000</pubDate>
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
				<category><![CDATA[Toolbox]]></category>

		<guid isPermaLink="false">http://bestappgroup.com/?p=866</guid>
		<description><![CDATA[The GTM roadmap is a tool to align product development life cycles and customer buying behaviours with GTM strategies that optimize coverage and utilization of direct and channel resources. The possible combinations of product stage and GTM options are endless. The GTM Roadmap provides a decision tree that results in a clear sales cycle strategy [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><img class="size-full wp-image-876" src="http://bestappgroup.com/wp-content/uploads/2014/10/GTM-roadmap.png" alt="GTM-roadmap" width="696" height="300" /></p>
The GTM roadmap is a tool to align product development life cycles and customer buying behaviours with GTM strategies that optimize coverage and utilization of direct and channel resources. The possible combinations of product stage and GTM options are endless. The GTM Roadmap provides a decision tree that results in a clear sales cycle strategy from awareness to education to proposal to agreement and delivery plus a path to recurring sales and service. Is your GTM driving business at an affordable acquisition cost?]]></content:encoded>
			<wfw:commentRss>http://iansutcliffe.com/go-to-market-roadmap-gtm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Management Process (SMP)</title>
		<link>http://iansutcliffe.com/sales-management-process-smp/</link>
		<comments>http://iansutcliffe.com/sales-management-process-smp/#comments</comments>
		<pubDate>Sat, 11 Oct 2014 18:53:21 +0000</pubDate>
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
				<category><![CDATA[Toolbox]]></category>

		<guid isPermaLink="false">http://bestappgroup.com/?p=864</guid>
		<description><![CDATA[Sales management is a challenging process. Our SMP enables high growth organizations with a cohesive, end-to-end roadmap for attracting, developing and retaining sales talent; managing the sales process and management cadence; developing clear value propositions and business cases to support transactions and closing deals in the shortest time possible. Are you satisfied with your organization&#8217;s [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><img class="size-full wp-image-873" src="http://bestappgroup.com/wp-content/uploads/2014/10/Sales-Management.png" alt="Sales-Management" width="696" height="300" /></p>
Sales management is a challenging process. Our SMP enables high growth organizations with a cohesive, end-to-end roadmap for attracting, developing and retaining sales talent; managing the sales process and management cadence; developing clear value propositions and business cases to support transactions and closing deals in the shortest time possible. Are you satisfied with your organization&#8217;s sales performance?]]></content:encoded>
			<wfw:commentRss>http://iansutcliffe.com/sales-management-process-smp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relationship Selling Toolkit</title>
		<link>http://iansutcliffe.com/841/</link>
		<comments>http://iansutcliffe.com/841/#comments</comments>
		<pubDate>Sat, 11 Oct 2014 16:36:22 +0000</pubDate>
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
				<category><![CDATA[Toolbox]]></category>

		<guid isPermaLink="false">http://bestappgroup.com/?p=841</guid>
		<description><![CDATA[Selling complex technology solutions requires a deep understanding of the client. Senior executives are often shielded from reality by layers of management. An effective relationship sales executive can bring insight and understanding that builds trust and confidence. This starts from the outside moving inward and from the bottom moving upward. Armed with strategic insight and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><img class="size-full wp-image-877" src="http://bestappgroup.com/wp-content/uploads/2014/10/Relationship-Selling.png" alt="Relationship-Selling" width="696" height="300" /></p>
Selling complex technology solutions requires a deep understanding of the client. Senior executives are often shielded from reality by layers of management. An effective relationship sales executive can bring insight and understanding that builds trust and confidence. This starts from the outside moving inward and from the bottom moving upward. Armed with strategic insight and an objective perspective the sales executive can position solutions very effectively with senior executives and sell into the organization with powerful executive sponsorship. The Toolkit guides a sales executive through this process. Do you want stronger client relationships and a larger share of your customer wallet?]]></content:encoded>
			<wfw:commentRss>http://iansutcliffe.com/841/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Services Front Page</title>
		<link>http://iansutcliffe.com/gallery/830/</link>
		<comments>http://iansutcliffe.com/gallery/830/#comments</comments>
		<pubDate>Sat, 11 Oct 2014 12:24:56 +0000</pubDate>
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
		
		<guid isPermaLink="false">http://bestappgroup.com/?post_type=rokgallery&#038;p=830</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://iansutcliffe.com/gallery/830/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating and Implementing Internet 2.0 Business Strategies</title>
		<link>http://iansutcliffe.com/business-2-0/</link>
		<comments>http://iansutcliffe.com/business-2-0/#comments</comments>
		<pubDate>Sat, 11 Oct 2014 00:48:21 +0000</pubDate>
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://bestappgroup.com/?p=745</guid>
		<description><![CDATA[Creating and Implementing Internet 2.0 Business Strategies The Internet is a core competency to many companies, however many companies are missing the real opportunity the web can provide to increase sales coverage, improve customer service and drive profitability. Having a web site is not enough. Having an integrated Web Presence that aligns product and marketing [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><img class="wp-image-659" src="http://bestappgroup.com/wp-content/uploads/2012/09/Biz-2.0-strat.png" alt="Biz-2.0-strat" width="869" height="338" /></p>

<h3 class="medmarginbottom medmargintop">Creating and Implementing Internet 2.0 Business Strategies</h3>
The Internet is a core competency to many companies, however many companies are <strong>missing the real opportunity</strong> the web can provide to increase sales coverage, improve customer service and drive <strong>profitability</strong>.

Having a web site is <strong>not enough</strong>. Having an integrated Web Presence that aligns product and marketing strategy with sales execution across the company is crucial to success. A marketing maxim is &#8220;Be where the customer is&#8221; and for most companies that is not at their website. For many companies their web site is like a store on a back street with few visitors and fewer buyers.

SAMC will lead management through a <strong>web strategy process</strong> to develop an effective Web Presence that finds new customers while increasing sales to existing ones.]]></content:encoded>
			<wfw:commentRss>http://iansutcliffe.com/business-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turnaround Planning and Execution</title>
		<link>http://iansutcliffe.com/turnaround/</link>
		<comments>http://iansutcliffe.com/turnaround/#comments</comments>
		<pubDate>Sat, 11 Oct 2014 00:47:22 +0000</pubDate>
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://bestappgroup.com/?p=743</guid>
		<description><![CDATA[Turnaround Planning and Execution When companies are in trouble, they need a quick turnaround or may quickly slide into insolvency. Even technically insolvent companies may still be viable due to strong customer bases, good products, technology or intellectual property. SAMC will work with owners or secured parties to determine if a turnaround is viable and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><img class="wp-image-658" src="http://bestappgroup.com/wp-content/uploads/2012/09/Turnaround-Management.png" alt="Turnaround-Management" width="871" height="339" /></p>

<h3 class="medmarginbottom medmargintop">Turnaround Planning and Execution</h3>
When companies are in trouble, they need a<strong> quick turnaround</strong> or may quickly slide into insolvency. Even technically insolvent companies may still be viable due to strong customer bases, good products, technology or intellectual property. SAMC will work with owners or secured parties to determine if a turnaround is viable and if so, what the likely outcome might be. Probable outcomes for owners and secured parties are estimated and a proposed timetable is established. <strong>Risks are identified</strong> and progress can <strong>start quickly</strong> to save good companies.

In the event a <strong>full financial restructuring</strong> is required, SAMC will partner with a specialist firm.]]></content:encoded>
			<wfw:commentRss>http://iansutcliffe.com/turnaround/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Large Complex Programs and Projects</title>
		<link>http://iansutcliffe.com/test/</link>
		<comments>http://iansutcliffe.com/test/#comments</comments>
		<pubDate>Sat, 11 Oct 2014 00:37:17 +0000</pubDate>
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://bestappgroup.com/?p=733</guid>
		<description><![CDATA[Managing Large Scale Programs and Projects Large complex projects have a life of their own and can often get out of control without clear governance and program management. SAMC has a well developed approach to governing large projects from establishing a charter to managing day to day activities, costs, resources, outcomes and critical path consequences. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><img class="wp-image-738" src="http://bestappgroup.com/wp-content/uploads/2014/10/Consulting-large-scale.png" alt="" width="869" height="338" /></p>

<h3 class="medmarginbottom medmargintop">Managing Large Scale Programs and Projects</h3>
Large complex projects have a life of their own and can often get out of control without clear <strong>governance and program management</strong>. SAMC has a well developed approach to governing large projects from establishing a charter to managing day to day activities, costs, resources, outcomes and critical path consequences. We have the <strong>skilled resources</strong> to support in house PM&#8217;s where needed.]]></content:encoded>
			<wfw:commentRss>http://iansutcliffe.com/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
